>
Oil-immersed transformer>
单向变压器>
非晶合金变压器>
油田专用变压器>
整流变压器>
美式箱变>
欧式箱变>
D11单相卷铁芯变压器>
S11-M.R卷铁芯变压器>
S13-M.RL立体磁路变压器>
DG系列单相隔离变压器>
S13-M.RL立体三角形卷铁芯>
油田抽油机专用变压器>
潜油电泵变压器>
SCB10干式变压器>
矿用变压器>
地埋式变压器>
高低压开关柜>
35KV变压器>
干式变压器
The transformers of 33kV S9 Oil Immersed Power Transformer are in accordance with National Standards GB1094 Power Trans- formers and GB/T6451 Technical Specifi- cations and Requirements for Three Phase Oil-immersed Power Transformers. The vol- tage regulation range is 10±4×2.5% kV for 10 kV class and 5±3×2.5% kV for 35 kV class. Voltage regulation is effected by adj- usting the on-load tap changer on the high voltage side. Adjustment can be made manually or motor-operated, the output voltage on the secondary side at a required stable level. Therefore they are widely used in places where requirement of voltage quality is emphasized, such as institutes, building, hotels, hospital and factories. These transformers are new products and have better economy in operation .
| Place of Origin: Shandong China (Mainland) | Brand Name: XINDA | Model Number: S9,SZ9 |
| Usage: Power | Phase: Three | Coil Structure: Toroidal |
| Coil Number: Three phase duplex winding | Frequency: 50 or 60 Hz | Standard: IEC60076 |
| Connection Sign: Yyn0, YNd11 ,Yd11 or others | Primary Voltage: 38.5~33KV | Secondary Voltage: 10.5;10;6.3;6;0.4kV |
| Packaging Detail: | By wooden box, or according to customer's requirements |
| Delivery Detail: | 30 days |
1)23 years' manufacturing experience with three subsidiaries
2) IEC60076 standard.
3)Won many tenders in international market
33kV S9 Oil Immersed Power Transformer
Main Technical Data
Technical Data of 35kV S9 Series Oil Immersed Power Transformer
| Loss(kW) | |||||||
| Rated Capacity | Voltage Group(kV) | Connection Method | (75) | No-load current | Impedance Voltage | ||
| (kVA) | HV | LV | No-load | Load | % | % | |
| 200 | Yd11 | 0.43 | 3.33 | 1.5 | 6.5 | ||
| 250 | 0.52 | 3.96 | 1.4 | ||||
| 315 | 0.61 | 4.77 | 1.4 | ||||
| 400 | 0.75 | 5.76 | 1.3 | ||||
| 500 | 0.87 | 6.93 | 1.2 | ||||
| 630 | 1.04 | 8.28 | 1.1 | ||||
| 800 | 1.23 | 9.9 | 1 | ||||
| 1000 | 1.44 | 12.15 | 1 | ||||
| 1250 | 1.76 | 14.67 | 0.9 | ||||
| 1600 | 38.5 | 11 | 2.12 | 17.55 | 0.8 | ||
| 2000 | 36.5 | 10.5 | 2.72 | 19.35 | 0.7 | ||
| 2500 | 35 | 10 | 3.2 | 20.7 | 0.6 | ||
| 3150 | 33 | 6.3 | 3.8 | 24.3 | 0.56 | 7 | |
| 4000 | 6 | 4.52 | 28.8 | 0.56 | |||
| 5000 | 5.4 | 33.03 | 0.48 | ||||
| 6300 | 6.56 | 36.9 | 0.48 | 7.5 | |||
| 8000 | Ynd11 | 9 | 40.5 | 0.42 | |||
| 10000 | 10.88 | 47.7 | 0.42 | ||||
| 12500 | 12.6 | 56.7 | 0.4 | 8 | |||
| 16000 | 15.2 | 69.3 | 0.4 | ||||
| 20000 | 18 | 83.7 | 0.4 | ||||
| 25000 | 21.28 | 99 | 0.32 | ||||
| 31500 | 25.28 | 118.8 | 0.32 | ||||
(Note): (Tapping range of high voltage) ±5%; ±2×2.5%, Frequency: 50Hz.
| Technical Data of 35kV S9 Series Oil Immersed Power Transformer | ||||||||
| Weight (kg) | (mm) | Gauge | ||||||
| Rated Capacity | (L) | (W) | (H) | |||||
| (kVA) | Machine | Oil | Gross | Dimension | Vertical | Horizontal | ||
| 200 | 580 | 350 | 1250 | 1230 | 1200 | 1830 | 660 | 660 |
| 250 | 665 | 380 | 1475 | 1280 | 1250 | 1830 | 660 | 660 |
| 315 | 785 | 440 | 1640 | 1310 | 1270 | 1920 | 660 | 660 |
| 400 | 905 | 525 | 1870 | 1960 | 830 | 2010 | 820 | 820 |
| 500 | 1060 | 590 | 2225 | 2050 | 880 | 2080 | 820 | 820 |
| 630 | 1220 | 630 | 2420 | 2120 | 1000 | 2130 | 820 | 820 |
| 800 | 1350 | 700 | 2780 | 2290 | 1120 | 2150 | 820 | 820 |
| 1000 | 1575 | 775 | 3290 | 2380 | 1140 | 2250 | 820 | 820 |
| 1250 | 1810 | 880 | 3845 | 2420 | 1220 | 2370 | 820 | 820 |
| 1600 | 2190 | 960 | 4295 | 2300 | 1510 | 2420 | 820 | 820 |
| 2000 | 2460 | 1090 | 4890 | 2320 | 1750 | 2450 | 820 | 820 |
| 2500 | 3010 | 1205 | 5660 | 2380 | 1840 | 2530 | 1070 | 1070 |
| 3150 | 3785 | 1500 | 7600 | 2550 | 2220 | 2620 | 1070 | 1070 |
| 4000 | 4690 | 1790 | 8500 | 2670 | 2390 | 2670 | 1070 | 1070 |
| 5000 | 5570 | 2015 | 9790 | 2870 | 2450 | 2750 | 1070 | 1070 |
| 6300 | 7380 | 2460 | 12620 | 3100 | 2580 | 2950 | 1475 | 1475 |
| 8000 | 8870 | 2650 | 14100 | 3250 | 2680 | 3150 | 1475 | 1475 |
| 10000 | 10020 | 2930 | 16500 | 3320 | 2720 | 3230 | 1475 | 1475 |
| 12500 | 12880 | 3710 | 19780 | 3410 | 2950 | 3410 | 1475 | 1475 |
| 16000 | 16120 | 4280 | 23950 | 3520 | 3180 | 3570 | 1475 | 1475 |
| 20000 | 18580 | 5230 | 29600 | 3730 | 3560 | 3990 | 1475 | 1475 |
| 25000 | 22970 | 6370 | 35350 | 4110 | 4120 | 4220 | 2040 | 2040 |
| 31500 | 27600 | 7740 | 41900 | 4760 | 4570 | 4390 | 2040 | 2040 |
| (Note): (Tapping range of high voltage) ±5%; ±2×2.5%, Frequency: 50Hz. | ||||||||
The relevant information: