| Data Sheet Ref. : MV TRANSFORMER MV/LV | |||
| 160 KVA (20/15/0.41) | |||
| Nos | Description | Units | Required |
| Manufacturer | |||
| A | Electrical Characteristics | ||
| 1 | Rated Capacity at 20KV | KVA | 160 |
| 1.1 | Firm capacity at 15KV | KVA | 160 |
| 2 | Type | Pole Mounted | |
| 3 | Primary rated voltage | KV | 20/15 |
| 4 | Secondary rated voltage | V | 410 or 205 |
| 5 | Tapping range (on primary windings) | % | |
| · 20KV | (+/- 2x2.5) | ||
| · 15KV | (+/- 2x3.5) | ||
| 6 | Principal tapping at | KV | |
| 6.1 | · 20KV | 19/19.5/20.5/21 | |
| 6.2 | · 15KV | 14/14.5/15.5/16 | |
| 7 | Rated Frequency | Hz | 50 |
| 8 | Vector Group Symbol | Yzn11 | |
| 9 | Impedance voltage at full rated power | % Un | |
| 9.1 | · 20KV | 4 | |
| 9.2 | · 15KV | 4 | |
| 10 | No-load losses, at rated voltage and frequency | W | 220 (reduced) |
| 460 (max) | |||
| 11 | Load losses | W | |
| 11.1 | · 20KV | 1275 (reduced) | |
| 2350 (max) | |||
| 11.2 | · 15KV | 1275 (reduced) | |
| 1750 (max) | |||
| 12 | No-load current (Io/In) | % | 0.75 |
| 13 | Voltage Tests on HT Windings | KV | |
| 13.1 | -Induced AC withstand voltage test | 40 | |
| 13.2 | -At 50 HZ (typical) | 50 | |
| 13.3 | -Lightning impulse tests on HV windings | 125 | |
| 14 | Voltage Tests on LV Windings | KV | |
| 14.1 | -At 50 HZ (typical) | 8 | |
| 14.2 | -Lightning impulse tests on HV windings | 30 | |
| 15 | Dielectric strength with low oil | % | 75 |
| 16 | Temperature rise (average) | °K | |
| 16.1 | -oil | 55 | |
| 16.2 | -winding | 60 | |
| B | Other Characteristics | ||
| 1 | Noise Level (average) | dB | <53 |
| 2 | MV Bushings | CEI 137, DIN 42531 | |
| 2.1 | Type | porcelain | |
| 2.2 | Rated Current | A | 250 |
| 2.3 | Minimum creepage distance | mm | 250 |
| 3 | LV Bushings | DIN 42530 | |
| 3.1 | Type | porcelain | |
| 3.2 | Rated Current | A | 250 |
| 3.3 | Minimum creepage distance | mm/KV | >25 |
| 4 | Insulating Oil | Mineral Oil | |
| NYNAS or equivalent | |||
| Free from PCB | |||
| 5 | Winding conductor material (all windings) | Cu or Al | |
| 6 | Completely filled Degree of Hermeticity | yes | |
| 7 | total Weight | Kg | ~733 |
| 8 | Weight of insulation oil | Kg | ~175 |
| 9 | Overall dimensions | cm | |
| 9.1 | height | <160 | |
| 9.2 | Length | <93 | |
| 9.3 | width | <150 | |
| 10 | Tap Changer at MV side | yes | |
| 11 | DGPT2 | no (TBC) | |
| 12 | Identification of terminals | yes | |
| 13 | Filling and Emptying Hole | yes | |
| 14 | Earthing | yes | |
| 15 | Wheels | yes | |
| 16 | Corrosion protection | yes | |
| 17 | Name plate | French / English | |
The relevant information: