| Sheet | Description | Tables | |
| Transformers | Supply, Installation, and Commissioning of Three Phase Transformers | Transformer 50-100KVA | 50 KVA (20/15/0.41) |
| 100 KVA (20/15/0.41) | |||
| Transformer 160KVA | 160 KVA (20/11/0.41) | ||
| 160 KVA (20/15/0.41) | |||
| Transformer 250KVA | 250 KVA (20/11/0.41) | ||
| 250 KVA (20/15/0.41) | |||
| Trans 400KVA | 400 KVA (20/11/0.41) | ||
| 400KVA (20/15/0.41) | |||
| Trans 500KVA | 500 KVA (20/11/0.41) | ||
| 500KVA (20/15/0.41) | |||
| Trans 630KVA | 630 KVA (20/11/0.41) | ||
| 630KVA (20/15/0.41) | |||
| Trans 1000KVA | 1000 KVA (20/11/0.41) | ||
| 1000 KVA (20/15/0.41) | |||
The relevant information: