山东兄弟变压器有限公司
联 系 人:赵经理
联系电话:0635-8252177
手 机:13306350610
传 真:0635-8252188
邮 编:252000
网 址:http//www.xdbyq.com
Email :xdbyq@126.com
详细地址:山东省聊城市新南环路166号
| 33/0.4/0.23kV pole mounted | ||
| Description | Unit | Bid |
| International Standard it complies | IEC-76 | |
| Manufacturer | FOSHAN SUN-RISE ELECTRIC POWER MATERIAL CO.,LTD. | |
| Country of origin | China | |
| Nominal Frequency | Hz | 50 |
| Nominal power rating | KVA | 100 |
| Nominal secondary voltage | kV | 0.4 |
| Maximum continuous power rating | KVA | 100 |
| Nominal primary voltage | kV | 33 |
| Type of cooling | ONAN | |
| Vector group | Dyn11 | |
| Winding polarity | minus | |
| Number of tap positions | 5 | |
| Percentage regulation per tap | 2.5% | |
| Basic impulse level | kV | 170 |
| Impedance | % | 6.5(Tolerance±10%) |
| Short circuit current | In x full load Current | 15.38Tmes Rated Current |
| Short circuit duration | Sec | 2 |
| X/R Ratio | IEC76-5 | |
| Duration of overload 25% | Min | 120 |
| 50% | Min | 80 |
| Design continuous ambient temp | Degree C | 35 |
| Average winding temperature rise | Degree C | 55 |
| Top oil temperature rise | Degree C | 50 |
| Maximum hot spot temperature | Degree C | 98 |
| Temperature gradient | Degree C | A |
| Flux Density | T | ≤1.7 |
| RIV level at 1Mhz | uV | 250000 |
| Core losses | kW | 0.33(0.28) |
| Winding Losses | kW | 2.44 |
| No load current (at full voltage) | % | 1.8 |
| Regulation at full load PF =1 | % | 2.52 |
| PF =0.85 | % | 5.26 |
| Silicon Steel; Manufacturer | WUGANG 30Q130 | |
| Type/Grade/Country of Origin | 30Q130/A/CHINA | |
| Conductor for HV winding | Copper | |
| country of origin /type/grade | China/QQ-2/130 | |
| Conductor for LV winding | Copper | |
| country of origin type/grade | China/ZB-0.45/130 | |
| Conductor material: | ||
| HV winding | Copper | |
| LV winding | Copper | |
| Conductor shape: | ||
| HV winding | Circular | |
| LV winding | Rectangle | |
| Maximum current density: | ||
| Copper | A/sq.mm | ≤3.5 |
| Aluminium | A/sq.mm | N/A |
| HV bushings, Manufacturer : | Huapeng | |
| Country of origin/type/grade | CHINA,DT-35/250,35kV,250A | |
| LV bushings Manufacture: | Huapeng | |
| Country of Corigin/type/grade | China,B-1/315,1KV,315A |
|
| Bushing Catalogue number | ||
| HV | 50261 | |
| LV | 50200 | |
| Bushing Basic Impulse Level: | ||
| HV | kV | 170 |
| LV | kv | N/A |
| Bushing Power Frequency withstand: | ||
| HV | kV | 70 |
| LV | kV | 3 |
| Puncture Voltage of HV Bushings | kV | 70 |
| Creepage Distance | ||
| HV Bushing | mm | 980 |
| LV Bushing | mm | 50 |
| Are arcing horns fitted ? y/n | Y | |
| Are arcing horns adjustable? y/n | Y | |
| Spark gap | mm | 100-250 |
| Impulse flashover level with arcing horns fitted | mm | 320 |
| Slope of upper surface of bushing shed | 30 degree | |
| Can bushing be de-tanked without detaching cover? y/n | Y | |
| Colour of bushing porcelain | Brown | |
| Are arrester factory fitted (y/n) | Y | |
| Type of surge arresters | HY5W-51/134 | |
| Surge arrester rating | 51kV | |
| Type of HV terminal | stud & nut | |
| Metal used for terminal | Copper | |
| Stud Diameter | Mm | 12 |
| Are conic spring washers fitted? y/n | Y | |
| Range of permissible conductor sizes | Sq.mm | 113 |
| Type of atmospheric protection | tinned | |
| Minimum phase to phase clearance | mm | 340 |
| Minimum phase to earth clearance | mm | 340 |
| Bushing to arrester clearance | mm | 400 |
| Type of LV terminal | stud & nut | |
| Metal used for terminals | Copper | |
| Studs Diameter | mm | 12 |
| Range of permissible conductor sizes | Sq.mm | 200 |
| Type of atmospheric protection | tinned | |
| Continuous current rating | A | 300 |
| Type of earth terminal | bolt & nut | |
| Spring and lock washers included? y/n | Y | |
| Tap changer: Manufacture/country of origin type/grade | Zhejiang, China, T 50/35 | |
| Can tap charger switch be locked? y/n | Y | |
| Circuit breaker manufacture/country of origin | N/A | |
| Are LV Circuit breaker factory fitted? y/ | N/A | |
| Type of LV circuit breakers | N/A | |
| Catalogue number | N/A | |
| International standard it complies with | N/A | |
| Rate Voltage | kV | N/A |
| Rated Current | A | N/A |
| Symmetrical Breaking Capacity | kA rms | N/A |
| Dimension: | N/A | |
| Length | Mm | N/A |
| Width | Mm | N/A |
| Height | mm | N/A |
| Weight in service | kg | N/A |
| Transformer oil | Sinopec, China, Class 1 Mineral Oil, IEC296 | |
| Manufacture, origin, type/grade | ||
| Quantity of oil | L | 422 |
| Tank construction | Sealed (corrugated type) | |
| Type of steel | Mild steel | |
| Grade of steel | Q235-A | |
| Shape of tank | Rectangular | |
| Minimum thickness of: | ||
| Tank steel | Mm | 4 |
| Top cover | Mm | 6 |
| Cooling surface | mm | 1.2 |
| Grade of stainless steel weldwire | N/A | |
| Is the tank fully filled with oil? y/n | Y | |
| Top oil temperature for 100kN/Sq.mm | Degree C | 50 |
| Steady load to give top oil temperature 30 degree C | kW | 80 |
| Type of cooling surface | corrugated | |
| Type of metal on earth terminal | Copper | |
| Is pressure relief device offered? y/n | Y | |
| Relief pressure for relief device | kN/sq.m | 40 |
| If no pressure relief device offered how will tank behave under over/pressure? | N/A | |
| Are trafos tested for leakage? y/n | Y | |
| Corrosion protection | Y | |
| Galvanizing: | GALVANIZED | |
| Type/grade | ||
| Galvanizer | ||
| Core type | wound core type | |
| Tank dimension; | ||
| Width | mm | 940 |
| Height | mm | 1480 |
| Length | mm | 1060 |
| Can tranfo be handled with forklift y/n | Y | |
| Weight of tank | kg | 230 |
| Weight of core windings | kg | 300 |
| Weight of oil at 20 degree C | kg | 290 |
| Total weight of transformer ready for service | kg | 850 |
| Shipping weight of transformer | kg | 900 |
| Guarantee period | months | 12 |
相关资讯: